| 
 | 
| IBHA World Championship Show | 
 | 
 | ||
| July 24-28, 2018 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
| NSBA Approved Judges | 
 | 
 | ||
| Ann Jones | 
 | 
 | 
 | 
 | 
| Wayne Hipsley | 
 | 
 | 
 | |
| Paul Zink | 
 | 
 | 
 | 
 | 
| NSBA Approved Classes | ||||
| NSBA Dual Approved IBHA Events | ||||
| 1 Sets of NSBA Points | ||||
| LONGE LINE | ||||
| Open Yearling Longe Line | ||||
| Two Year Old Longe Line | ||||
| WESTERN PLEASURE | ||||
| Junior Western Pleasure | ||||
| Senior Western Pleasure | ||||
| Amateur Western Pleasure | ||||
| Amateur Select Western Pleasure | ||||
| Youth Western Pleasure 13 & Under | ||||
| Youth Western Pleasure 14-18 | ||||
| HUNTER UNDER SADDLE | ||||
| Junior Hunter Under Saddle | ||||
| Senior Hunter Under Saddle | ||||
| Amateur Hunter Under Saddle | ||||
| Amateur Select Hunter Under Saddle | ||||
| Youth Hunter Under Saddle 13 & Under | ||||
| Youth Hunter Under Saddle 14-18 | ||||
| TRAIL | ||||
| All Age Open Trail | ||||
| Amateur Trail | ||||
| Amateur Select Trail | ||||
| Yearling In Hand Trail | ||||
| Two Year Old In Hand Trail | ||||
| Youth Trail 13 & Under | ||||
| Youth Trail 14-18 | ||||
| WESTERN RIDING | ||||
| All Age Open Western Riding | ||||
| Amateur Western Riding | ||||
| Novice Youth Western Riding | ||||
| SHOWMANSHIP AT HALTER | ||||
| Amateur Showmanship At Halter | ||||
| Amateur Select Showmanship At Halter | ||||
| Youth Showmanship At Halter 13 & Under | ||||
| Youth Showmanship At Halter 14-18 | ||||
| Amateur English Showmanship At Halter | ||||
| Amateur Select English Showmanship At Halter | ||||
| Youth English Showmanship At Halter 13 & Under | ||||
| Youth English Showmanship At Halter 14-18 | ||||
| WESTERN HORSEMANSHIP | ||||
| Amateur Western Horsemanship | ||||
| Amateur Select Western Horsemanship | ||||
| Youth Western Horsemanship 13 & Under | ||||
| Youth Western Horsemanship 14-18 | ||||
| HUNT SEAT EQUITATION | ||||
| Amateur Hunt Seat Equitation | ||||
| Amateur Select Hunt Seat Equitation | ||||
| Youth Hunt Seat Equitation 13 & Under | ||||
| Youth Hunt Seat Equitation 14-18 | ||||
| HUNTER HACK | ||||
| All Age Open Hunter Hack | ||||
| Amateur Hunter Hack | ||||
| Youth Hunter Hack | ||||
 
		





 
	





