|
Hits : 1925
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
| Paint Horse Congress | ||||
| August 1-5, 2018 | ||||
| NSBA Approved Judges | ||||
| Tony Burris | Sandy Jirkovsky | |||
| Dolly Chayer | Chris Thompson | |||
| Lisa Moden | Patrick Burton | |||
| Brendan Brown | Larry Hansch | |||
| Cyndi Brown | Louis Hufnagel | |||
| Tim Finkenbinder | ||||
| NSBA Approved Classes | ||||
| NSBA Dual Approved APHA Events | ||||
| 2 Sets of NSBA Points | ||||
| LONGE LINE | ||||
| Open Yearling Longe Line | ||||
| Amateur Yearling Longe Line | ||||
| Open Yearling Longe Line - Solid Paint Bred | ||||
| Amateur Yearling Longe Line - Solid Paint Bred | ||||
| Two Year Old Longe Line | ||||
| RANCH RIDING | ||||
| Open Ranch Riding | ||||
| Amateur Ranch Riding | ||||
| Novice Amateur Ranch Riding | ||||
| Youth Ranch Riding | ||||
| Novice Youth Ranch Riding | ||||
| Open Ranch Riding - Solid Paint Bred | ||||
| Amateur Ranch Riding - Solid Paint Bred | ||||
| Youth Ranch Riding - Solid Paint Bred | ||||
| WESTERN PLEASURE | ||||
| Green Western Pleasure | ||||
| 2 Year Old Western Pleasure | ||||
| 3 Year Old Western Pleasure | ||||
| Junior Western Pleasure | ||||
| Senior Western Pleasure | ||||
| Amateur Western Pleasure | ||||
| Amateur Select Western Pleasure | ||||
| Novice Amateur Western Pleasure | ||||
| Youth Western Pleasure 13 & Under | ||||
| Youth Western Pleasure 18 & Under | ||||
| Novice Youth Western Pleasure | ||||
| Open Western Pleasure - Solid Paint Bred | ||||
| Amateur Western Pleasure - Solid Paint Bred | ||||
| Youth Western Pleasure 18 & Under - Solid Paint Bred | ||||
| HUNTER UNDER SADDLE | ||||
| Green Hunter Under Saddle | ||||
| 2 Year Old Hunter Under Saddle | ||||
| 3 Year Old Hunter Under Saddle | ||||
| Junior Hunter Under Saddle | ||||
| Senior Hunter Under Saddle | ||||
| Amateur Hunter Under Saddle | ||||
| Amateur Select Hunter Under Saddle | ||||
| Novice Amateur Hunter Under Saddle | ||||
| Youth Hunter Under Saddle 13 & Under | ||||
| Youth Hunter Under Saddle 18 & Under | ||||
| Novice Youth Hunter Under Saddle | ||||
| Open Hunter Under Saddle - Solid Paint Bred | ||||
| Amateur Hunter Under Saddle - Solid Paint Bred | ||||
| Youth Hunter Under Saddle 18 & Under - Solid Paint Bred | ||||
| TRAIL | ||||
| Green Trail | ||||
| Junior Trail | ||||
| Senior Trail | ||||
| Amateur Trail | ||||
| Amateur Select Trail | ||||
| Novice Amateur Trail | ||||
| Youth Trail 13 & Under | ||||
| Youth Trail 18 & Under | ||||
| Novice Youth Trail | ||||
| Open Trail - Solid Paint Bred | ||||
| Amateur Trail - Solid Paint Bred | ||||
| Youth Trail 18 & Under - Solid Paint Bred | ||||
| WESTERN RIDING | ||||
| Green Western Riding | ||||
| All Age Open Western Riding | ||||
| Amateur Western Riding | ||||
| Amateur Select Western Riding | ||||
| Novice Amateur Western Riding | ||||
| Youth Western Riding | ||||
| All Age Open Western Riding - Solid Paint Bred | ||||
| Amateur Western Riding - Solid Paint Bred | ||||
| Youth Western Riding - Solid Paint Bred | ||||
| SHOWMANSHIP AT HALTER | ||||
| Amateur Showmanship At Halter | ||||
| Amateur Select Showmanship At Halter | ||||
| Novice Amateur Showmanship At Halter | ||||
| Youth Showmanship At Halter 13 & Under | ||||
| Youth Showmanship At Halter 18 & Under | ||||
| Novice Youth Showmanship At Halter | ||||
| WESTERN HORSEMANSHIP | ||||
| Amateur Western Horsemanship | ||||
| Amateur Select Western Horsemanship | ||||
| Novice Amateur Western Horsemanship | ||||
| Youth Western Horsemanship 13 & Under | ||||
| Youth Western Horsemanship 18 & Under | ||||
| Novice Youth Western Horsemanship | ||||
| HUNT SEAT EQUITATION | ||||
| Amateur Hunt Seat Equitation | ||||
| Amateur Select Hunt Seat Equitation | ||||
| Novice Amateur Hunt Seat Equitation | ||||
| Youth Hunt Seat Equitation 13 & Under | ||||
| Youth Hunt Seat Equitation 18 & Under | ||||
| Novice Youth Hunt Seat Equitation | ||||
| HUNTER HACK | ||||
| All Age Open Hunter Hack | ||||
| Amateur Hunter Hack | ||||
| Amateur Select Hunter Hack | ||||
| Novice Amateur Hunter Hack | ||||
| Youth Hunter Hack | ||||
| Novice Youth Hunter Hack | ||||
| All Age Open Hunter Hack - Solid Paint Bred | ||||
| Amateur Hunter Hack - Solid Paint Bred | ||||
| Youth Hunter Hack - Solid Paint Bred | ||||
| PERFORMANCE HALTER | ||||
| Performance Halter Stallions | ||||
| Performance Halter Geldings | ||||
| Performance Halter Mares | ||||
| Amateur Performance Halter Stallions | ||||
| Amateur Performance Halter Geldings | ||||
| Amateur Performance Halter Mares | ||||
| Youth Performance Halter Geldings | ||||
| Youth Performance Halter Mares | ||||
| Performance Halter Stallions - Solid Paint Bred | ||||
| Performance Halter Geldings - Solid Paint Bred | ||||
| Performance Halter Mares - Solid Paint Bred | ||||
| Amateur Performance Halter Stallions - Solid Paint Bred | ||||
| Amateur Performance Halter Geldings - Solid Paint Bred | ||||
| Amateur Performance Halter Mares - Solid Paint Bred | ||||
| Youth Performance Halter Geldings - Solid Paint Bred | ||||
| Youth Performance Halter Mares - Solid Paint Bred | ||||
Location Tulsa Expo Square, 4145 E 21st Street, Tulsa, OK 74112
www.wwphc.com


