|
Hits : 2692
Contact www.HCSaddleClub.com
| NSBA All Breed Futurity Events | |||||
| 1 Set of NSBA Points | Added Money | ||||
| LONGE LINE | |||||
| Open Yearling Longe Line | $1,000.00 | ||||
| Non Pro Yearling Longe Line | $1,000.00 | ||||
| WESTERN PLEASURE | |||||
| Green Western Pleasure | $500.00 | ||||
| NSBA Dual Approved AQHA Events | ||||
| 2 Sets of NSBA Points | ||||
| RANCH RIDING | ||||
| Open Ranch Riding | ||||
| Amateur Ranch Riding | ||||
| Youth Ranch Riding | ||||
| WESTERN PLEASURE | ||||
| Green Western Pleasure | ||||
| Two Year Old Western Pleasure | ||||
| Junior Western Pleasure | ||||
| Senior Western Pleasure | ||||
| Amateur Western Pleasure | ||||
| Amateur Select Western Pleasure | ||||
| Novice Amateur Western Pleasure | ||||
| Amateur Walk-Trot Western Pleasure | ||||
| Youth Walk Trot Western Pleasure | ||||
| Youth Western Pleasure 13 & Under | ||||
| Youth Western Pleasure 14-18 | ||||
| Novice Youth Western Pleasure | ||||
| HUNTER UNDER SADDLE | ||||
| Green Hunter Under Saddle | ||||
| Junior Hunter Under Saddle | ||||
| Senior Hunter Under Saddle | ||||
| Amateur Hunter Under Saddle | ||||
| Amateur Select Hunter Under Saddle | ||||
| Novice Amateur Hunter Under Saddle | ||||
| Amateur Walk-Trot Hunter Under Saddle | ||||
| Youth Walk-Trot Hunter Under Saddle | ||||
| Youth Hunter Under Saddle 13 & Under | ||||
| Youth Hunter Under Saddle 14-18 | ||||
| Novice Youth Hunter Under Saddle | ||||
| TRAIL | ||||
| Green Trail | ||||
| Junior Trail | ||||
| Senior Trail | ||||
| Amateur Trail | ||||
| Amateur Select Trail | ||||
| Novice Amateur Trail | ||||
| Amateur Walk Trot Trail | ||||
| Youth Trail | ||||
| Youth Walk-Trot Trail | ||||
| Novice Youth Trail | ||||
| EWD Walk-Trot Trail - Independent | ||||
| WESTERN RIDING | ||||
| Green Western Riding | ||||
| All Age Open Western Riding | ||||
| Amateur Western Riding | ||||
| Youth Western Riding | ||||
| SHOWMANSHIP AT HALTER | ||||
| Amateur Showmanship At Halter | ||||
| Amateur Select Showmanship At Halter | ||||
| Novice Amateur Showmanship At Halter | ||||
| Youth Showmanship At Halter 13 & Under | ||||
| Youth Showmanship At Halter 14-18 | ||||
| Novice Youth Showmanship At Halter | ||||
| EWD Showmanship At Halter - Independent | ||||
| WESTERN HORSEMANSHIP | ||||
| Amateur Western Horsemanship | ||||
| Amateur Select Western Horsemanship | ||||
| Novice Amateur Western Horsemanship | ||||
| Amateur Walk-Trot Western Horsemanship | ||||
| Youth Western Horsemanship | ||||
| Youth Western Horsemanship 13 & Under | ||||
| Youth Western Horsemanship 14-18 | ||||
| Novice Youth Western Horsemanship | ||||
| EWD Walk-Trot Western Horsemanship - Independent | ||||
| HUNT SEAT EQUITATION | ||||
| Amateur Hunt Seat Equitation | ||||
| Amateur Select Hunt Seat Equitation | ||||
| Novice Amateur Hunt Seat Equitation | ||||
| Amateur Walk-Trot Hunt Seat Equitation | ||||
| Youth Walk Trot Hunt Seat Equitation | ||||
| Youth Hunt Seat Equitation 13 & Under | ||||
| Youth Hunt Seat Equitation 14-18 | ||||
| Novice Youth Hunt Seat Equitation | ||||
Judges:
| Clint Fullerton | |
| Steve Lackey | |
| Brad Luebben |
Location Henry County Saddle Club, New Castle, IN


