|
Hits : 2402
Contact www.tetwphs.com
| 1 Set of NSBA Points | Added Money | ||||
| RANCH RIDING | |||||
| Open Ranch Riding | |||||
| Amateur Ranch Riding | |||||
| Youth Ranch Riding | |||||
| WESTERN PLEASURE | |||||
| Green Western Pleasure | |||||
| Open Western Pleasure | |||||
| Junior Western Pleasure | |||||
| Amateur Western Pleasure | |||||
| Novice Amateur Western Pleasure | |||||
| Youth Western Pleasure 13 & Under | |||||
| Youth Western Pleasure 14-18 | |||||
| Novice Youth Western Pleasure | |||||
| Youth Small Fry Western Pleasure (9 & Under) | |||||
| Open JD Equipment Western Pleasure | $2,000.00 | ||||
| Non Pro JD Equipment Western Pleasure | $1,000.00 | ||||
| HUNTER UNDER SADDLE | |||||
| Green Hunter Under Saddle | |||||
| Open Hunter Under Saddle | |||||
| Junior Hunter Under Saddle | |||||
| Amateur Hunter Under Saddle | |||||
| Novice Amateur Hunter Under Saddle | |||||
| Youth Hunter Under Saddle 13 & Under | |||||
| Youth Hunter Under Saddle 14-18 | |||||
| Novice Youth Hunter Under Saddle | |||||
| Youth Small Fry Hunter Under Saddle (9 & Under) | |||||
| Open JD Equipment Hunter Under Saddle | $1,000.00 | ||||
| Non Pro JD Equipment Hunter Under Saddle | $500.00 | ||||
| SHOWMANSHIP | |||||
| Open Showmanship | |||||
| Youth Showmanship | |||||
| Novice Youth Showmanship | |||||
| Youth Small Fry Showmanship (9 & Under) | |||||
| HORSEMANSHIP | |||||
| Amateur Horsemanship | |||||
| Youth Horsemanship 14-18 | |||||
| Youth Horsemanship 10-13 | |||||
| Novice Youth Horsemanship | |||||
| Youth Small Fry Horsemanship (9 & Under) | |||||
| EQUITATION | |||||
| Amateur Hunt Seat Equitation | |||||
| Youth Hunt Seat Equitation (14-18) | |||||
| Youth Hunt Seat Equitation ( 10-13) | |||||
| Novice Youth Hunt Seat Equitation | |||||
| Youth Small Fry Hunt Seat Equitation (9 & Under) | |||||
Location World Equestrian Center, 4095 St Rt 730, Wilmington, OH 45177


