|
Hits : 1519
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
| 2 Sets of NSBA Points | ||||
| RANCH RIDING | ||||
| Open Ranch Riding | ||||
| Amateur Ranch Riding | ||||
| Youth Ranch Riding | ||||
| WESTERN PLEASURE | ||||
| Green Western Pleasure | ||||
| Junior Western Pleasure | ||||
| Senior Western Pleasure | ||||
| Amateur Western Pleasure | ||||
| Amateur Select Western Pleasure | ||||
| Novice Amateur Western Pleasure | ||||
| Amateur Walk-Trot Western Pleasure | ||||
| Youth Western Pleasure 13 & Under | ||||
| Youth Western Pleasure 14-18 | ||||
| Novice Youth Western Pleasure | ||||
| Youth Walk-Trot Western Pleasure | ||||
| Youth Walk-Trot Western Pleasure (9 & Under) | ||||
| HUNTER UNDER SADDLE | ||||
| Green Hunter Under Saddle | ||||
| Junior Hunter Under Saddle | ||||
| Senior Hunter Under Saddle | ||||
| Amateur Hunter Under Saddle | ||||
| Amateur Select Hunter Under Saddle | ||||
| Novice Amateur Hunter Under Saddle | ||||
| Amateur Walk-Trot Hunter Under Saddle | ||||
| Youth Hunter Under Saddle 13 & Under | ||||
| Youth Hunter Under Saddle 14-18 | ||||
| Novice Youth Hunter Under Saddle | ||||
| Youth Walk-Trot Hunter Under Saddle | ||||
| Youth Walk-Trot Hunter Under Saddle (9 & Under) | ||||
| TRAIL | ||||
| Green Trail | ||||
| Junior Trail | ||||
| Senior Trail | ||||
| Amateur Trail | ||||
| Amateur Select Trail | ||||
| Novice Amateur Trail | ||||
| Amateur Walk-Trot Trail | ||||
| Youth Trail | ||||
| Novice Youth Trail | ||||
| Youth Walk-Trot Trail | ||||
| Youth Walk-Trot Trail (9 & Under) | ||||
| WESTERN RIDING | ||||
| Green Western Riding | ||||
| All Age Open Western Riding | ||||
| Amateur Western Riding | ||||
| Amateur Select Western Riding | ||||
| Novice Amateur Western Riding | ||||
| Youth Western Riding | ||||
| Novice Youth Western Riding | ||||
| SHOWMANSHIP AT HALTER | ||||
| Amateur Showmanship At Halter | ||||
| Amateur Select Showmanship At Halter | ||||
| Novice Amateur Showmanship At Halter | ||||
| Youth Showmanship At Halter 13 & Under | ||||
| Youth Showmanship At Halter 14-18 | ||||
| Novice Youth Showmanship At Halter | ||||
| Youth Walk-Trot Showmanship At Halter (9 & Under) | ||||
| WESTERN HORSEMANSHIP | ||||
| Amateur Western Horsemanship | ||||
| Amateur Select Western Horsemanship | ||||
| Novice Amateur Western Horsemanship | ||||
| Amateur Walk-Trot Western Horsemanship | ||||
| Youth Western Horsemanship 13 & Under | ||||
| Youth Western Horsemanship 14-18 | ||||
| Novice Youth Western Horsemanship | ||||
| Youth Walk-Trot Western Horsemanship | ||||
| Youth Walk-Trot Western Horsemanship (9 & Under) | ||||
| HUNT SEAT EQUITATION | ||||
| Amateur Hunt Seat Equitation | ||||
| Amateur Select Hunt Seat Equitation | ||||
| Novice Amateur Hunt Seat Equitation | ||||
| Amateur Walk-Trot Hunt Seat Equitation | ||||
| Youth Hunt Seat Equitation 13 & Under | ||||
| Youth Hunt Seat Equitation 14-18 | ||||
| Novice Youth Hunt Seat Equitation | ||||
| Youth Walk-Trot Hunt Seat Equitation | ||||
| Youth Walk-Trot Hunt Seat Equitation (9 & Under) | ||||
| HUNTER HACK | ||||
| Youth Hunter Hack |
Judges:
| Dean Ross | Rick Christy | ||
| Andrea Simons | Christa Baldwin | ||
| Lynda Danielson | Lori Gingrich | ||
| Ron Stratton | Kim Myers | ||
Location Ohio State Fairgrounds, Columbus, Ohio


