|
Hits : 2396
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
| MQHA Winter Spectacular | ||||
| February 1 - 3, 2019 | ||||
| NSBA Approved Judges | ||||
| Jim Isley | ||||
| Elizabeth Baker | ||||
| NSBA Approved Classes | ||||
| NSBA Dual Approved AQHA Events | ||||
| 1 Sets of NSBA Points | ||||
| RANCH RIDING | ||||
| Open Ranch Riding | ||||
| Amateur Ranch Riding | ||||
| Youth Ranch Riding | ||||
| WESTERN PLEASURE | ||||
| Level 1 Western Pleasure | ||||
| Junior Western Pleasure | ||||
| Senior Western Pleasure | ||||
| Amateur Western Pleasure | ||||
| Amateur Select Western Pleasure | ||||
| Level 1 Amateur Western Pleasure | ||||
| Level 1 Youth Western Pleasure 13 & Under | ||||
| Level 1 Youth Western Pleasure 14-18 | ||||
| Youth Western Pleasure - All Age | ||||
| HUNTER UNDER SADDLE | ||||
| Level 1 Open Hunter Under Saddle | ||||
| Junior Hunter Under Saddle | ||||
| Senior Hunter Under Saddle | ||||
| Amateur Hunter Under Saddle | ||||
| Amateur Select Hunter Under Saddle | ||||
| Level 1 Amateur Hunter Under Saddle | ||||
| Youth Hunter Under Saddle All Age | ||||
| Level 1 Youth Hunter Under Saddle 13 & Under | ||||
| Level 1 Youth Hunter Under Saddle 14-18 | ||||
| TRAIL | ||||
| Level 1 Trail | ||||
| Open Trail - All Age | ||||
| Amateur Trail | ||||
| Amateur Select Trail | ||||
| Level 1 Amateur Trail | ||||
| Youth Trail - All Age | ||||
| Level 1 Youth Trail 13 & Under | ||||
| Level 1 Youth Trail 14-18 | ||||
| WESTERN RIDING | ||||
| Level 1 Western Riding | ||||
| Open Western Riding - All Age | ||||
| Amateur Western Riding | ||||
| Youth Western Riding | ||||
| SHOWMANSHIP AT HALTER | ||||
| Amateur Showmanship At Halter | ||||
| Amateur Select Showmanship At Halter | ||||
| Level 1 Amateur Showmanship At Halter | ||||
| Youth Showmanship At Halter - All Age | ||||
| Level 1 Youth Showmanship At Halter 13 & Under | ||||
| Level 1 Youth Showmanship At Halter 14-18 | ||||
| WESTERN HORSEMANSHIP | ||||
| Amateur Western Horsemanship | ||||
| Amateur Select Western Horsemanship | ||||
| Level 1 Amateur Western Horsemanship | ||||
| Youth Western Horsemanship - All Age | ||||
| Level 1 Youth Western Horsemanship 13 & Under | ||||
| Level 1 Youth Western Horsemanship 14-18 | ||||
| HUNT SEAT EQUITATION | ||||
| Amateur Hunt Seat Equitation | ||||
| Amateur Select Hunt Seat Equitation | ||||
| Level 1 Amateur Hunt Seat Equitation | ||||
| Youth Hunt Seat Equitation - All Age | ||||
| Level 1 Youth Hunt Seat Equitation 13 & Under | ||||
| Level 1 Youth Hunt Seat Equitation 14-18 | ||||
| PERFORMANCE HALTER | ||||
| Open Performance Halter Geldings | ||||
| Open Performance Halter Stallions | ||||
| Open Performance Halter Mares | ||||
| Amateur Performance Halter Geldings | ||||
| Amateur Performance Halter Stallions | ||||
| Amateur Performance Halter Mares | ||||
| Youth Performance Halter Geldings | ||||
| Youth Performance Halter Stallions | ||||
| Youth Performance Halter Mares | ||||
Location MSU Pavilion, East Lansing, MI
www.miquarterhorse.com


