|
Hits : 1454
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
| Illinois Paint Horse Association Spring Fling | ||||
| April 19-21, 2019 | ||||
| NSBA Approved Judges | ||||
| TBD | ||||
| NSBA Approved Classes | ||||
| NSBA Dual Approved APHA Events | ||||
| 2 Sets of NSBA Points | ||||
| WESTERN PLEASURE | ||||
| Green Western Pleasure | ||||
| All Age Open Western Pleasure - Solid Bred | ||||
| Junior Western Pleasure | ||||
| Senior Western Pleasure | ||||
| Amateur Western Pleasure | ||||
| Amateur Western Pleasure - Solid Bred | ||||
| Masters Amateur Western Pleasure | ||||
| Youth Western Pleasure - Solid Bred | ||||
| Youth Western Pleasure 13 & Under | ||||
| Youth Western Pleasure 18 & Under | ||||
| HUNTER UNDER SADDLE | ||||
| Green Hunter Under Saddle | ||||
| Junior Hunter Under Saddle | ||||
| Senior Hunter Under Saddle | ||||
| All Age Open Hunter Under Saddle - Solid Bred | ||||
| Amateur Hunter Under Saddle | ||||
| Amateur Hunter Under Saddle - Solid Bred | ||||
| Masters Amateur Hunter Under Saddle | ||||
| Youth Hunter Under Saddle - Solid Bred | ||||
| Youth Hunter Under Saddle 13 & Under | ||||
| Youth Hunter Under Saddle 18 & Under | ||||
| TRAIL | ||||
| Green Trail | ||||
| All Age Open Trail | ||||
| All Age Open Trail - Solid Bred | ||||
| Amateur Trail | ||||
| Amateur Trail - Solid Bred | ||||
| Youth Trail 18 & Under | ||||
| Youth Trail - Solid Bred | ||||
| WESTERN RIDING | ||||
| Green Western Riding | ||||
| All Age Open Western Riding | ||||
| Amateur Western Riding | ||||
| Youth Western Riding 18 & Under | ||||
| SHOWMANSHIP AT HALTER | ||||
| Amateur Showmanship At Halter | ||||
| Amateur Showmanship At Halter - Solid Bred | ||||
| Masters Amateur Showmanship At Halter | ||||
| Youth Showmanship At Halter - Solid Bred | ||||
| Youth Showmanship At Halter 13 & Under | ||||
| Youth Showmanship At Halter 18 & Under | ||||
| WESTERN HORSEMANSHIP | ||||
| Amateur Western Horsemanship | ||||
| Amateur Western Horsemanship - Solid Bred | ||||
| Masters Amateur Western Horsemanship | ||||
| Youth Western Horsemanship - Solid Bred | ||||
| Youth Western Horsemanship 13 & Under | ||||
| Youth Western Horsemanship 18 & Under | ||||
| HUNT SEAT EQUITATION | ||||
| Amateur Hunt Seat Equitation | ||||
| Amateur Hunt Seat Equitation - Solid Bred | ||||
| Masters Amateur Hunt Seat Equitation | ||||
| Youth Hunt Seat Equitation - Solid Bred | ||||
| Youth Hunt Seat Equitation 13 & Under | ||||
| Youth Hunt Seat Equitation 18 & Under | ||||
| PERFORMANCE HALTER | ||||
| Performance Halter Stallions | ||||
| Performance Halter Geldings | ||||
| Performance Halter Mares | ||||
Location Gordyville 2205 CR 3000 N Gifford, IL 61847
www.illinoispainthorse.com


