|
Hits : 1743
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
| Texas ApHC Bluebonnet Circuit | ||||
| April 5-7, 2019 | ||||
| NSBA Approved Judges | ||||
| Mike Short | ||||
| Cindy Rucker | ||||
| NSBA Approved Classes | ||||
| NSBA Dual Approved ApHC Events | ||||
| 2 Sets of NSBA Points | ||||
| RANCH RIDING | ||||
| Junior Ranch Riding | ||||
| Senior Ranch Riding | ||||
| Amateur Ranch Riding | ||||
| WESTERN PLEASURE | ||||
| Green Western Pleasure | ||||
| Junior Western Pleasure | ||||
| Senior Western Pleasure | ||||
| Amateur Western Pleasure | ||||
| Amateur Select Western Pleasure | ||||
| Novice Amateur Western Pleasure | ||||
| Amateur Walk-Trot Western Pleasure | ||||
| Youth Western Pleasure 18 & Under | ||||
| Youth Western Pleasure 13 & Under | ||||
| Novice Youth Western Pleasure | ||||
| HUNTER UNDER SADDLE | ||||
| Green Hunter Under Saddle | ||||
| Junior Hunter Under Saddle | ||||
| Senior Hunter Under Saddle | ||||
| Amateur Hunter Under Saddle | ||||
| Amateur Select Hunter Under Saddle | ||||
| Novice Amateur Hunter Under Saddle | ||||
| Amateur Walk-Trot Hunter Under Saddle | ||||
| Youth Hunter Under Saddle 18 & Under | ||||
| Youth Hunter Under Saddle 13 & Under | ||||
| Novice Youth Hunter Under Saddle | ||||
| TRAIL | ||||
| Green Trail | ||||
| Junior Trail | ||||
| Senior Trail | ||||
| Amateur Trail | ||||
| Amateur Select Trail | ||||
| Novice Amateur Trail | ||||
| Amateur Walk-Trot Trail | ||||
| Youth Trail 18 & Under | ||||
| Youth Trail 13 & Under | ||||
| WESTERN RIDING | ||||
| Green Western Riding | ||||
| Junior Western Riding | ||||
| Senior Western Riding | ||||
| Amateur Western Riding | ||||
| Amateur Select Western Riding | ||||
| Novice Amateur Western Riding | ||||
| Youth Western Riding 18 & Under | ||||
| SHOWMANSHIP AT HALTER | ||||
| Amateur Showmanship At Halter | ||||
| Amateur Select Showmanship At Halter | ||||
| Novice Amateur Showmanship At Halter | ||||
| Youth Showmanship At Halter 18 & Under | ||||
| Youth Showmanship At Halter 13 & Under | ||||
| WESTERN HORSEMANSHIP | ||||
| Amateur Western Horsemanship | ||||
| Amateur Select Western Horsemanship | ||||
| Novice Amateur Western Horsemanship | ||||
| Amateur Walk-Trot Western Horsemanship | ||||
| Youth Western Horsemanship 18 & Under | ||||
| Youth Western Horsemanship 13 & Under | ||||
| HUNT SEAT EQUITATION | ||||
| Amateur Hunt Seat Equitation | ||||
| Amateur Select Hunt Seat Equitation | ||||
| Novice Amateur Hunt Seat Equitation | ||||
| Amateur Walk-Trot Hunt Seat Equitation | ||||
| Youth Hunt Seat Equitation 18 & Under | ||||
| Youth Hunt Seat Equitation 13 & Under | ||||
| WORKING HUNTER | ||||
| Green Working Hunter | ||||
| All Age Open Working Hunter | ||||
| Amateur Working Hunter | ||||
| Youth Working Hunter | ||||
| HUNTER HACK | ||||
| Junior Hunter Hack | ||||
| Senior Hunter Hack | ||||
| Amateur Hunter Hack | ||||
| Youth Hunter Hack | ||||
| EQUITATION OVER FENCES | ||||
| Amateur Equitation Over Fences | ||||
| Youth Equitation Over Fences | ||||
| JUMPING | ||||
| All Age Open Jumping | ||||
| Amateur Jumping | ||||
| Youth Jumping | ||||
| PERFORMANCE HALTER | ||||
| Performance Halter Stallions | ||||
| Performance Halter Geldings | ||||
| Performance Halter Mares | ||||
Location Extraco Events Center, 4601 Bosque Blvd, Waco, TX 76710
www.texasaphc.com


