|
Hits : 918
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
| POAC International Futurity | ||
| September 25-27, 2019 | ||
| NSBA Approved Judges | ||
| Tanya Green | ||
| Sandra Jirkovski | ||
| Kimberly Garrett | ||
| NSBA Approved Classes | ||
| NSBA POA Futurity Events |
| Open Yearling Longe Line | $3,000.00 |
| Two Year Old Open Longe Line | $1,000.00 |
| Two Year Old Open Western Pleasure | $1,500.00 |
| Three Year Old Open Western Pleasure | $2,000.00 |
| Two Year Old Open Hunter Under Saddle | $1,500.00 |
| Three Year Old Open Hunter Under Saddle | $2,000.00 |
| Five & Under Open Western Pleasure | $1,500.00 |
| Five & Under Open Hunter Under Saddle | $1,500.00 |
| Yearling In-hand Trail | $3,000.00 |
| Total Added Money: | $17,000.00 |
| NSBA Dual Approved POA Events | ||
| 1 Sets of NSBA Points | ||
| Dual Approved Class Name |
| Two Year Old Open Western Pleasure |
| Amateur Western Pleasure |
| Amateur Hunter Under Saddle |
| Open Trail |
| Amateur Trail |
| Open Yearling Longe Line |
| Two Year Old Longe Line |
| Three Year Old Open Western Pleasure |
| Amateur Walk Trot Western Pleasure |
| Two Year Old Open Hunter Under Saddle |
| Three Year Old Open Hunter Under Saddle |
| Amateur Walk Trot Hunter Under Saddle |
| Amateur Walk Trot Trail |
Location Gordyville USA - 2205 County Road 3000, Gifford, IL
www.poac.org/shows/international-futurity-sale/index.htm


